PLAN | INDIVIDUAL BENEFIT | MONTHLY PREMIUM |
A | $80,000.00 | $422.40 |
B | $120,000.00 | $633.60 |
C | $150,000.00 | $792.00 |
D | $250,000.00 | $1,320.00 |
E | $400,000.00 | $2,112.00 |
F | $650,000.00 | $3,432.00 |
G | $1,000,000.00 | $5,280.00 |
H | $1,300,000.00 | $6,864.00 |
I | $1,600,000.00 | $8,864.00 |
J | $1,800,000.00 | $10,458.00 |
K | $2,000,000.00 | $12,680.00 |
*Conditions apply